Sample Parcel C1: Fruit & Nut TREE Information
-- PLANNING STAGE DATA --
TABLE #4:
Information Arranged by CIRCLES of TREES
See also TABLE #5, below this table, for Information
Arranged by TYPES of TREES
TREE LOCATION | TYPE of TREE |
QUANTITY of TREES | YIELD @ Maturity
(pounds) | ACREAGE |
Circle: a | Tangelo, Mineola |
12 | 1,440 | 0.14 |
Circle: b | Fig, Black Mission |
16 | 1,536 | 0.26 |
Circle: c | Orange, Navel |
29 | 3,480 | 0.23 |
Circle: d | Avocado, Haas 1 |
37 | 4,070 | 0.27 |
Circle: e | Tangerine, Dancy |
39 | 4,680 | 0.44 |
Circle: f | Pecan |
26 | 1,950 | 1.17 |
Circle: g | Olive, Black |
10 | 5,650 | 0.16 |
Circle: h | Lemon, Eureka |
19 | 8,265 | 0.23 |
Circle: i | Apple, Gala |
20 | 13,000 | 0.38 |
Circle: j | Avocado, Fuerte |
39 | 4,290 | 0.28 |
Circle: k | Apricot, Katy |
43 | 4,945 | 0.38 |
Circle: l | Almond, All-In-One |
41 | 779 | 0.54 |
Circle: m | Carob Tree |
11 | 50 bushels | 0.18 |
Circle: n | Apple, Red Delicious |
17 | 11,050 | 0.31 |
Circle: o | Apple, Gold Delicious |
22 | 14,300 | 0.41 |
Circle: p | Nectarine |
40 | 6,560 | 0.32 |
Circle: q | Avocado, Haas 2 |
51 | 5,610 | 0.37 |
Circle: r | Walnut, English |
32 | 3,520 | 0.92 |
Circle: s | Peach, Babcock |
15 | 4,800 | 0.11 |
Circle: t | Orange, Valencia |
18 | 2,160 | 0.20 |
Circle: u | Avocado, Wurtz |
29 | 3,190 | 0.21 |
Circle: v | Plum, Santa Rosa |
32 | 3,680 | 0.28 |
Circle: w | Plum, Laroda |
38 | 4,370 | 0.33 |
Circle: x | Hazelnut, Butler |
59 | 384 | 0.27 |
Circle: y | Hazelnut, Barcelona |
65 | 423 | 0.30 |
TOTAL ALL: |
24 TREE TYPES, 25 TREE CIRCLES |
760 TOTAL TREES |
114,131 LBS of Fruit & Nuts @ Maturity |
8.68 ACRES |
Sample Parcel C1: Fruit & Nut TREE Information
-- PLANNING STAGE DATA --
TABLE #5:
Information Arranged by TYPES of TREES
CITRUS | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
Lemon, Eureka | Circle: h | 19 |
8,265 | 0.23 |
Orange, Navel | Circle: c |
29 | 3,480 | 0.23 |
Orange, Valencia | Circle: t |
18 | 2,160 | 0.20 |
Tangelo, Mineola | Circle: a |
12 | 1,440 | 0.14 |
Tangerine, Dancy | Circle: e |
39 | 4,680 | 0.44 |
ALL CITRUS >>>>>> | >>>>TOTALS >>>> |
117 | 20,025 | 1.24 |
APPLES | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
Apple, Gala | Circle: i |
20 | 13,000 | 0.38 |
Apple, Gold Delicious | Circle: o |
22 | 14,300 | 0.41 |
Apple, Red Delicious | Circle: n |
17 | 11,050 | 0.31 |
ALL APPLES >>>>>> | >>>>TOTALS >>>> |
59 | 38,350 | 1.1 |
AVOCADOES | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
Avocado, Fuerte | Circle: j |
39 | 4,290 | 0.28 |
Avocado, Haas 1 | Circle: d |
37 | 4,070 | 0.27 |
Avocado, Haas 2 | Circle: q |
51 | 5,610 | 0.37 |
Avocado, Wurtz | Circle: u |
29 | 3,190 | 0.21 |
ALL AVOCADOES >>> | >>>>TOTALS >>>> |
156 | 17,160 | 1.13 |
NUTS | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
Almond, All-In-One | Circle: l |
41 | 779 | 0.54 |
Hazelnut, Barcelona | Circle: y |
65 | 423 | 0.30 |
Hazelnut, Butler | Circle: x |
59 | 384 | 0.27 |
Pecan | Circle: f |
26 | 1,950 | 1.17 |
Walnut, Eureka | Circle: r |
32 | 3,520 | 0.92 |
ALL NUTS >>>>>>>> | >>>>TOTALS >>>> |
223 | 7,056 | 3.20 |
MISCELLANEOUS | LOCATION |
QUANTITY of TREES | YIELD@maturity
(pounds) | ACREAGE |
Apricot, Katy | Circle: k |
43 | 4,290 | 0.38 |
Carob Tree | Circle: m |
11 | 50 bushels | 0.18 |
Fig, Black Mission | Circle: l |
16 | 1,536 | 0.26 |
Nectarine | Circle: p |
40 | 6,560 | 0.32 |
Olive, Black | Circle: g |
10 | 5,650 | 0.16 |
Peach, Babcock | Circle: s |
15 | 4,800 | 0.11 |
Plum, Laroda | Circle: w |
38 | 4,370 | 0.33 |
Plum, Santa Rosa | Circle: v |
32 | 3,680 | 0.28 |
ALL MISCELLANEOUS > | >>>>TOTALS >>>> |
205 | 31,541 | 2.02 |
TOTAL ALL: |
24 TREE TYPES, 25 TREE CIRCLES |
760 TOTAL TREES |
114,131 LBS of Fruit & Nuts @ Maturity |
8.68 ACRES |