GRAPE
VARIETY
Average
Yield
/ vine
Average
Plant
Distance
Distance
Between
Rows
#Vines:
ALL
LONG
Rows
#Vines:
ALL
MEDIUM
Rows
#Vines:
ALL
SHORT
Rows
Total
# of Vines
/ Variety
ACRES
/ vine
ACRES
ALL
Average
Yield @
15 YEARS
(LBS.)
Thompson Seedless3410 10211012 430.0020.096 1,460
Cardinal3410 10141015 390.0020.090 1,330
Emperor3410 10141512 410.0020.096 1,390
Red Malaga3410 10141015 390.0020.090 1,330
Ruddy Tokay3410 10141512 410.0020.096 1,390
TOTALS: 7760 66203 NANA 6,900
AVERAGE NUMBER of POUNDS of GRAPES per PERSON per YEAR: 173
AVERAGE NUMBER of POUNDS of GRAPES per PERSON per DAY: 0.47