Sample Parcel D1: ALL CROPS GROWN
-- PLANNING STAGE DATA --
TABLE #11:
15th YEAR ESTIMATE @ 20 ACRES USED.
| NAME of CROP |
NUMBER of VARIETIES |
NUMBER of ACRES |
AVERAGE YIELD (for ALL) LBS./YEAR |
AVERAGE YIELD / PERSON / YEAR |
AVERAGE YIELD / PERSON / DAY |
AVERAGE OUNCES / PERSON / DAY |
1 | BERRIES | 4 |
0.08 | 2,194 | 27 |
0.08 | 1.20 |
2 | GRAINS | 4 |
0.28 | 1,112 | 14 |
0.04 | 0.61 |
3 | HERBS & SPICES | 10 |
0.25 | 2,500 | 31 |
0.09 | 1.37 |
4 | LEGUMES | 2 |
0.43 | 3,091 | 39 |
0.11 | 1.69 |
5 | MELONS | 3 |
0.17 | 1,957 | 24 |
0.07 | 1.07 |
6 | ROOT VEGETABLES | 4 |
0.16 | 2,333 | 29 |
0.08 | 1.28 |
7 | VEGETABLES | 8 |
0.55 | 5,660 | 71 |
0.19 | 3.10 |
8 | GRAPES | 5 |
0.77 | 12,226 | 153 |
0.42 | 6.70 |
9 | CITRUS | 6 |
1.79 | 18,134 | 227 |
0.62 | 9.94 |
10 | APPLES | 5 |
2.35 | 56,844 | 711 |
1.95 | 31.15 |
11 | AVOCADOES | 6 |
1.82 | 19,404 | 243 |
0.66 | 10.63 |
12 | NUTS | 8 |
5.53 | 8,999 | 112 |
0.31 | 4.93 |
13 | MISCELLANEOUS TREE CROPS | 14 |
5.10 | 58,497 | 731 |
2.00 | 32.05 |
14 | TREE CROPS, bushels | 3 |
0.74 | 192.15* | 2.40* |
0.01* | NA> |
| GRAND TOTALS: | 82 |
20.00 | 192,951 | 2,412 |
6.61 | 105.73 |
*bushel crop YIELDS are NOT COUNTED in TOTALS |